Property Attributes
- MLS#12734024
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - New City
- NeighborhoodNew City
- Zip60609
- StyleRanch
- Year Built1961
- Taxes$ 1426
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage969
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this charming and inviting ranch-style home, featuring 3 bedrooms, 2 full bathrooms, a full basement, and a detached 2-car garage. Original hardwood flooring that runs throughout the living room and all three bedrooms. The full basement provides valuable additional space, perfect for a recreation room or home office. Whether you are a first-time homebuyer or looking for an excellent investment opportunity, this is the one! Schedule your appointment today before it's gone! Estate Sale - Sold As Is.
| Price History | |
|---|---|
| 8/26/2026 | Listed $235,000 |
| 9/6/2026 | 5$225,000 |
General Features
| Living Area | 969 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1961 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Lake |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Other Structures | Garage(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Go S. on Western Blvd.,Left on 47Th,Right On Hoyne Ave. Right On 49Th Place. Left side of the Street. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - New City |
| Tax Annual Amount | 1426.8 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Partially Finished,Full |
| Flooring | Hardwood,Wood |
| Laundry Features | Gas Dryer Hookup,In Unit |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Off Alley,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 24x125 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Sump Pump,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing