Property Attributes
- MLS#12762620
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Dunning
- NeighborhoodDunning
- Zip60634
- Style
- Year Built1890
- Taxes$ 5411
- Price$ 669,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2390
- Lot Size0.1033 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Gorgeous home. Open custom kitchen features 42" cabinets, quartz counters, breakfast bar and windows. 9ft+ ceiling on the first level. Recesses lighting throughout. Stunning bath rooms. Walk-in closet has built-in shelves. Laundry room with washer, dryer and sink. Plenty of storage. Finished basement. Fenced yard. 2 car garage.
| Price History | |
|---|---|
| 9/17/2026 | Listed $669,900 |
General Features
| Living Area | 2390 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 1890 |
| Township | Jefferson |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | New |
| Directions | Irving Park Rd to Narragansett ave,South to 3813 |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Dunning |
| Tax Annual Amount | 5411.23 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,Built-in Features,Walk-In Closet(s),High Ceilings,Quartz Counters |
|---|---|
| Basement | Finished,Full |
| Half Baths | 1 |
| Laundry Features | In Unit,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1095 |
| Room Type | Recreation Room,Walk In Closet,Office,Bedroom 5,Other Room,Utility Room-Lower Level,Storage,Bonus Room |
| LivingAreaSource | Other |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Off Alley,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 4500 |
| Lot Size Acres | 0.1033 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing